• Home
  • Swim Team Practice

Swim Team Practice

  • Monday, May 15, 2017
  • Friday, June 23, 2017
  • 29 sessions
  • Monday, May 15, 2017, 4:45 PM 8:00 PM (CDT)
  • Tuesday, May 16, 2017, 4:45 PM 8:00 PM (CDT)
  • Wednesday, May 17, 2017, 4:45 PM 8:00 PM (CDT)
  • Thursday, May 18, 2017, 4:45 PM 8:00 PM (CDT)
  • Friday, May 19, 2017, 4:45 PM 8:00 PM (CDT)
  • Monday, May 22, 2017, 4:45 PM 8:00 PM (CDT)
  • Tuesday, May 23, 2017, 4:45 PM 8:00 PM (CDT)
  • Wednesday, May 24, 2017, 4:45 PM 8:00 PM (CDT)
  • Thursday, May 25, 2017, 4:45 PM 8:00 PM (CDT)
  • Friday, May 26, 2017, 4:45 PM 8:00 PM (CDT)
  • Monday, May 29, 2017, 4:45 PM 8:00 PM (CDT)
  • Tuesday, May 30, 2017, 4:45 PM 8:00 PM (CDT)
  • Wednesday, May 31, 2017, 4:45 PM 8:00 PM (CDT)
  • Thursday, June 01, 2017, 4:45 PM 8:00 PM (CDT)
  • Friday, June 02, 2017, 4:45 PM 8:00 PM (CDT)
  • Monday, June 05, 2017, 9:00 AM 12:00 PM (CDT)
  • Tuesday, June 06, 2017, 9:00 AM 12:00 PM (CDT)
  • Wednesday, June 07, 2017, 9:00 AM 12:00 PM (CDT)
  • Friday, June 09, 2017, 9:00 AM 12:00 PM (CDT)
  • Monday, June 12, 2017, 9:00 AM 12:00 PM (CDT)
  • Tuesday, June 13, 2017, 9:00 AM 12:00 PM (CDT)
  • Wednesday, June 14, 2017, 9:00 AM 12:00 PM (CDT)
  • Thursday, June 15, 2017, 9:00 AM 12:00 PM (CDT)
  • Friday, June 16, 2017, 9:00 AM 12:00 PM (CDT)
  • Monday, June 19, 2017, 9:00 AM 12:00 PM (CDT)
  • Tuesday, June 20, 2017, 9:00 AM 12:00 PM (CDT)
  • Wednesday, June 21, 2017, 9:00 AM 12:00 PM (CDT)
  • Thursday, June 22, 2017, 9:00 AM 12:00 PM (CDT)
  • Friday, June 23, 2017, 9:00 AM 12:00 PM (CDT)
  • Swimming Pool

All lanes will be used except the deep end.

Powered by Wild Apricot Membership Software